Survey of Antidepressant First Choice
- Posted by Alan Eppel
- Posted in Surveys
The survey was sent to 105 psychiatrists working at an Academic Health Sciences Centre in Ontario Canada with multiple hospital sites.There were 41 responses which equals 39%.
Survey Question
Which antidepressant would you choose as your first choice for a 30-year-old male who presents with the first episode of major depression? No prior history of any psychiatric or medical problems. No substance use. The patient is single and has a good job.
| DRUG | TIMES CHOSEN | PERCENTAGE |
| mirtazapine | 1 | 2.44 |
| fluoxetine | 2 | 4.88 |
| vortioxetine | 2 | 4.88 |
| venlafaxine | 1 | 2.44 |
| sertraline | 12 | 29.27 |
| duloxetine | 0 | 0 |
| desvenlafaxine | 0 | 0 |
| escitalopram | 17 | 41.46 |
| citalopram | 3 | 7.32 |
| nortriptyline | 0 | 0 |
| paroxetine | 0 | 0 |
| fluvoxamine | 0 | 0 |
| bupropion | 3 | 7.32 |
| molobemide | 0 | 0 |
| TOTAL | 41 |
